KM.POOJA SINGH GAUTAM
Coordinator, Library Committee
Mob. 8738926219
Librarian- Smt. Purnima Gupta
The college Library is one of the best library in of terms of collection of books and relevant study material for students in various subjects at UG, PG and Research level. It holds around 4000titles approx that include reference books, text books, journals and magazines.
The college library was established in the year (2005) to provide. Library facilities to the college students, teachers, publi members etc. At present 12495 books are available in the library. The library also has a good collection of national journals, E-books, Manuscripts References.
Free internet and reprographic facilities are also available for staff and students.
The UG and PG students can get issued two books at a time at the production of library cards. A reading room is also maintained where the student can sit and study during the free hours.
Generally it is said that "Library is the heart of the College" but it can also said that library is the soul of civilization because the knowledge of society and culture of a country and their origin and development can be found at one place, i.e., library.
Session Wise No of Books & Amount (Faculty Wise)
Stock-Detail
Session faculty |
2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | Total | |
Art | No. of Books | 300 | 232 | 453 | 466 | 460 | 808 | 238 | - | 861 | 554 | 857 | 5419 |
Amount of Books | 2448.50 | 16584.00 | 31990.00 | 53574.00 | 85440.00 | 83830.00 | 53170.00 | - | 125280.00 | 52780.00 | 69730.00 | 574826.50 | |
Science | No. of Books | - | - | - | - | - | 260 | 284 | 706 | - | 638 | 535 | 2423 |
Amount of Books | - | - | - | - | - | 61820.00 | 69720.00 | 155715.00 | - | 138485.00 | 180610.00 | 606350.00 | |
B.Ed. | No. of Books | - | - | - | 3047 | - | 411 | 300 | 347 | - | 212 | - | 4317 |
Amount of Books | - | - | - | 368361.00 | - | 46255.00 | 36250.00 | 57620.00 | - | 42180.00 | - | 550666.00 | |
B.T.C. | No. of Books | - | - | - | - | - | - | - | 336 | - | - | - | 336 |
Amount of Books | - | - | - | - | - | - | - | 29541.00 | - | - | - | 29541.00 | |
Total No. of Books- 12495 Total Amount of All Books- Rs. 1761383.00 |